<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<channel>
	<title>Comments on: Who is your Buyer?</title>
	<link>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/</link>
	<description>Half Moon Bay Area Real Estate Market, Lifestyles, Neighborhoods and More</description>
	<pubDate>Fri, 12 Mar 2010 21:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>By: News</title>
		<link>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/#comment-5510</link>
		<dc:creator></dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:03:59 +0000</pubDate>
		<guid>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/#comment-5510</guid>
		<description>Marian,

I disagree with your assertion that the market is just soft.  It's pretty clear that there is not enough buyers at these prices; there are plenty of sellers.   Unless prices come down 20-30%, the sales will remain anemic.   Real estate professionals will see their income deteriorate more.   This is not your 2001 recession; this one will be long and deep, with no quick recovery in real estate prices.   My prediction is that sellers will remain in denial for another 6 to 12 months at which point they will capitulate.   We will see prices come down 20% by next summer.</description>
		<content:encoded><![CDATA[<p>Marian,</p>
<p>I disagree with your assertion that the market is just soft.  It&#8217;s pretty clear that there is not enough buyers at these prices; there are plenty of sellers.   Unless prices come down 20-30%, the sales will remain anemic.   Real estate professionals will see their income deteriorate more.   This is not your 2001 recession; this one will be long and deep, with no quick recovery in real estate prices.   My prediction is that sellers will remain in denial for another 6 to 12 months at which point they will capitulate.   We will see prices come down 20% by next summer.
</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who is your Buyer? &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/#comment-5473</link>
		<dc:creator></dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:26:40 +0000</pubDate>
		<guid>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/#comment-5473</guid>
		<description>[...] Original post by Marian Bennett&#8217;s introduction to real estate on the San Mateo Coast [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Marian Bennett&#8217;s introduction to real estate on the San Mateo Coast [&#8230;]
</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who is your Buyer? &#183; Real-Estate.ExplainedOnline.Net</title>
		<link>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/#comment-5472</link>
		<dc:creator></dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:13:21 +0000</pubDate>
		<guid>http://mariansbennett.com/blog/2008/08/01/who-is-your-buyer/#comment-5472</guid>
		<description>[...] Original post by Marian Bennett&#8217;s introduction to real estate on the San Mateo Coast [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Marian Bennett&#8217;s introduction to real estate on the San Mateo Coast [&#8230;]
</p>
]]></content:encoded>
	</item>
</channel>
</rss>
